Physical measures - UK Biobank Assessment Centre
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 100011 | Blood pressure | 10 |
| 101 | Carotid ultrasound | 21 |
| 100007 | Arterial stiffness | 14 |
| 100049 | Hearing test | 31 |
| 100013 | Eye measures | 0 |
| 100019 | Hand grip strength | 5 |
| 100008 | Anthropometry | 0 |
| 100018 | Bone-densitometry of heel | 41 |
| 100020 | Spirometry | 33 |
| 104 | ECG at rest, 12-lead | 10 |
| 100012 | ECG during exercise | 27 |
| Category ID | Description | Items |
|---|---|---|
| 100000 | UK Biobank Assessment Centre | 0 |
Improving the health of future generations