Eye measures - Physical measures - UK Biobank Assessment Centre
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 100099 | Eye surgery/complications | 8 |
| 100017 | Visual acuity | 30 |
| 100014 | Autorefraction | 76 |
| 100015 | Intraocular pressure | 18 |
| 100016 | Retinal optical coherence tomography | 13 |
| Category ID | Description | Items |
|---|---|---|
| 100006 | Physical measures | 0 |
| Preview | Name | Res ID |
|---|---|---|
![]() | Screenshot of eye screening questions | 100184 |
![]() | Screenshot of results of eye measurmements | 100185 |
Improving the health of future generations