Touchscreen - UK Biobank Assessment Centre
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 100062 | Sociodemographics | 0 |
| 100050 | Lifestyle and environment | 0 |
| 100033 | Early life factors | 8 |
| 100034 | Family history | 20 |
| 100059 | Psychosocial factors | 0 |
| 100036 | Health and medical history | 0 |
| 100068 | Sex-specific factors | 0 |
| Category ID | Description | Items |
|---|---|---|
| 100000 | UK Biobank Assessment Centre | 0 |
Improving the health of future generations