Health and medical history - Touchscreen - UK Biobank Assessment Centre
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 100041 | Eyesight | 24 |
| 100046 | Mouth | 2 |
| 100042 | General health | 4 |
| 100037 | Breathing | 2 |
| 100038 | Claudication and peripheral artery disease | 10 |
| 100048 | Pain | 9 |
| 100039 | Chest pain | 4 |
| 100040 | Cancer screening | 4 |
| 100047 | Operations | 2 |
| 100044 | Medical conditions | 21 |
| 100045 | Medication | 11 |
| 100043 | Hearing | 9 |
| Category ID | Description | Items |
|---|---|---|
| 100025 | Touchscreen | 0 |
| Preview | Name | Res ID |
|---|---|---|
![]() | Touchscreen questionnaire ordering, validation and dependencies | 113241 |
Improving the health of future generations