Lifestyle and environment - Touchscreen - UK Biobank Assessment Centre
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
100054 | Physical activity | 27+9 |
100053 | Electronic device use | 11 |
100057 | Sleep | 7 |
100058 | Smoking | 33+1 |
100052 | Diet | 33 |
100051 | Alcohol | 21 |
100055 | Sun exposure | 9 |
100056 | Sexual factors | 5 |
Category ID | Description | Items |
---|---|---|
100025 | Touchscreen | +403 |
Preview | Name | Res ID |
---|---|---|
![]() | Touchscreen questionnaire ordering, validation and dependencies | 113241 |
Return ID | Description |
---|---|
527 | Flint et al; Active commuting and obesity in mid-life: cross-sectional, observational evidence from UK Biobank; The Lance Diabetes & Endocrinology 2016 |
526 | Flint et al; Change in commute mode and body mass index: prospective longitudinal evidence from UK Biobank; The Lancet Public Health 2016 |
Improving the health of future generations