Assessment centre ⏵ Touchscreen ⏵ Lifestyle and environment ⏵ Physical activity
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 54 | MET Scores | 9 |
| Category ID | Description | Items |
|---|---|---|
| 100050 | Lifestyle and environment | +155 |
| Preview | Name | Res ID |
|---|---|---|
![]() | Touchscreen questionnaire ordering, validation and dependencies | 113241 |
| Application ID | Title |
|---|---|
| 3173 | A multi-level approach to better understand the association between physical activity and sedentary behaviour, and cancer risk. |
| 4483 | Identification of modifiable and non-modifiable correlates of sedentary behaviours and physical activity in adults aged =65 years |
Enabling scientific discoveries that improve human health