1,512,317 items of data are available, covering 382,887 participants, encoded using Data-Coding
.
.
Array indices run from 0 to 47.
| Category | Count |
| vitamin e product [ctsu] | 18 |
| chondroitin product | 6514 |
| co-enzyme q10/ubiquinone/bio-quinone/coenzyme q10 | 1899 |
| indigestion remedy (over the counter) | 15 |
| omega-3/fish oil supplement | 20192 |
| vitamin c product | 1647 |
| evening primrose oil product | 1137 |
| food supplement/plant/herbal extract | 1865 |
| st john's wort/hypericum [ctsu] | 899 |
| aloe vera product | 509 |
| saw palmetto product | 589 |
| unknown supplement | 9 |
| Free-text entry, unable to be coded | 40368 |
| aludrox gel | 0 |
| dijex liquid | 0 |
| diovol fruit flavour suspension | 0 |
| droxalin tablet | 1 |
| dynese orange flavour suspension | 0 |
| gastrils 500mg green (mint) pastille | 1 |
| gastrils 500mg yellow (fruit) pastille | 0 |
| gelusil tablet | 0 |
| malinal 500mg/5ml suspension | 1 |
| mucogel tablet | 5 |
| phazyme tablet | 0 |
| polyalk suspension | 0 |
| alexitol sodium 360mg tablet | 0 |
| almasilate 500mg/5ml suspension | 1 |
| actal 360mg/5ml suspension | 3 |
| altacaps 500mg tablet | 0 |
| andursil suspension | 0 |
| antasil liquid | 0 |
| prodexin tablet | 0 |
| siloxyl suspension | 0 |
| simeco suspension | 0 |
| unigest tablet | 0 |
| peptard 0.2mg tablet | 2 |
| kolantyl gel | 0 |
| robinul 2mg tablet | 0 |
| piperidolate hydrochloride | 0 |
| dactil 50mg tablet | 0 |
| colven 135mg granules | 0 |
| app stomach tablet | 2 |
| cantil+phenobarbitone tablet | 0 |
| emetrol solution | 0 |
| libraxin tablet | 0 |
| nulacin tablet | 0 |
| roter tablet | 0 |
| titralac tablet | 0 |
| eumydrin 0.6% solution | 1 |
| aluminium hydroxide+belladonna mixture | 0 |
| belladonna paediatric 0.05mg/5ml liquid | 2 |
| magnesium trisilicate+belladonna 0.15mg tablet | 3 |
| alka-donna tablet | 0 |
| aluhyde tablet | 0 |
| bellocarb tablet | 1 |
| carbellon tablet | 0 |
| neutradonna tablet | 0 |
| biogastrone 50mg tablet | 1 |
| duogastrone 50mg tablet | 0 |
| rabro tablet | 0 |
| vi-siblin 66% granules | 0 |
| cellucon 500mg tablet | 0 |
| cologel 900mg/10ml mixture | 1 |
| alvercol granules 500g | 0 |
| dulcodos tablet | 2 |
| ceratonia | 4 |
| arobon 80% powder | 0 |
| chalk | 2 |
| aromatic chalk + opium mixture | 1 |
| flar capsule | 0 |
| fybranta 2g tablet | 1 |
| lejfibre 10g biscuits | 1 |
| trifyba 250g powder | 1 |
| dioctyl 100mg tablet | 37 |
| fig | 0 |
| senokot 7.5mg tablet | 237 |
| paraffin liquid+phenolphthalein suspension | 0 |
| phenolphthalein 125mg tablet | 0 |
| rhubarb compound mixture | 0 |
| rhubarb+soda ammoniated mixture | 0 |
| agarol mixture | 0 |
| alophen pill | 3 |
| kest tablet | 0 |
| opobyl pill | 0 |
| bismuth subgallate compound suppository bp | 1 |
| hamamelis 200mg suppository | 1 |
| hamamelis + zinc oxide suppository | 0 |
| alcos anal ointment | 0 |
| bismodyne ointment | 1 |
| lasonil ointment 14g | 0 |
| x-prep 1mg/ml liquid | 0 |
| laxoberal 5mg/5ml elixir | 7 |
| beojex 1.72g suppository | 0 |
| cortenema 100mg/60ml enema | 0 |
| anacal ointment | 4 |
| cotazym capsule | 0 |
| anacal suppository | 4 |
| betnovate compound suppository | 2 |
| chenocedon 250mg capsule | 0 |
| dehydrocholic acid | 3 |
| acidol-pepsin tablet | 16 |
| centyl 2.5mg tablet | 0 |
| urizide 5mg tablet | 0 |
| enduron 5mg tablet | 0 |
| aluzine 20mg tablet | 0 |
| brinaldix k tablet | 1 |
| esidrex k tablet | 0 |
| hygroton k tablet combination pack | 0 |
| navidrex-k tablet | 0 |
| diuresal 40mg tablet | 0 |
| frusetic 40mg tablet | 0 |
| frumax 40mg tablet | 1 |
| diatensec 50mg tablet | 0 |
| laractone 25mg tablet | 0 |
| normetic tablet | 0 |
| synuretic tablet | 0 |
| hypertane-50 tablet | 0 |
| vasetic co-amilozide 5/50mg tablet | 0 |
| slow-pren 160mg m/r tablet | 0 |
| paritane 20mg tablet | 2 |
| betadren 5mg tablet | 0 |
| spiroprop tablet | 0 |
| metoros 95mg tablet | 0 |
| quinidine | 32 |
| kiditard 250mg m/r capsule | 0 |
| quinicardine 200mg tablet | 0 |
| bedranol 10mg tablet | 69 |
| laracor 20mg tablet | 0 |
| reserpine 100micrograms tablet | 0 |
| decaserpyl 5mg tablet | 1 |
| hypercal 2mg tablet | 0 |
| rauwiloid 2mg tablet | 0 |
| serpasil 100micrograms tablet | 0 |
| abicol tablet | 0 |
| hypercal-b tablet | 0 |
| seominal tablet | 0 |
| natirose tablet | 0 |
| isoket 10mg tablet | 3 |
| rautrax tablet | 0 |
| serpasil-esidrex tablet | 0 |
| esbatal 10mg tablet | 0 |
| acezide 50mg tablets x56 | 0 |
| capozide 50mg tablets x28 | 3 |
| vascardin 10mg tablet | 2 |
| cardiacap 30mg m/r capsule | 1 |
| calcicard 60mg tablet | 23 |
| cyclandelate | 0 |
| cyclobral 400mg capsule | 1 |
| cyclospasmol 400mg tablet | 1 |
| defencin cp 40mg m/r capsule | 0 |
| duvadilan 20mg tablet | 0 |
| lidoflazine | 2 |
| clinium 120mg tablet | 1 |
| vasad 5mg capsule | 0 |
| calcipine 5mg capsule | 1 |
| prenylamine | 3 |
| synadrin 60mg tablet | 0 |
| gtn 400micrograms spray | 1291 |
| bamethan sulphate | 0 |
| vasculit 12.5mg tablet | 0 |
| pernivit tablet | 0 |
| oxedrine tartrate | 0 |
| sympatol 10% liquid | 0 |
| dextrothyroxine sodium | 5 |
| choloxin 2mg tablet | 0 |
| asmaven 2mg tablet | 0 |
| cobutolin 2mg tablet | 0 |
| vasyrol 25mg tablet | 0 |
| dicynene 250mg tablet | 4 |
| fructose powder | 1 |
| ruthmol salt subtitute powder | 0 |
| selora powder | 0 |
| vitamin a | 198 |
| ro-a-vit 50,000iu tablet | 0 |
| vitamin a+d capsule | 92 |
| halycitrol syrup | 0 |
| paxadon 50mg tablet | 0 |
| benerva 3mg tablet | 3 |
| cacit 500mg effervescent tablet | 33 |
| aluzyme tablet | 0 |
| lipoflavonoid capsule | 0 |
| lipotriad capsule | 3 |
| tonivitan syrup | 1 |
| wallachol tablet | 0 |
| calcimax syrup | 1 |
| ce-cobalin syrup | 0 |
| concavit capsule | 0 |
| dalivit capsule | 2 |
| juvel tablet | 5 |
| minamino compound syrup | 1 |
| multivite pellet | 7 |
| orovite tablet | 0 |
| polyvite capsule | 0 |
| surbex-t tablet | 0 |
| tonivitan capsule | 0 |
| verdiviton elixir | 0 |
| vi-daylin syrup | 0 |
| vitavel elixir | 1 |
| gentian acid mixture | 0 |
| aneurone mixture | 0 |
| calciferol high-str. 10,000units tablet | 3 |
| calcium+vitamin d 500units tablet | 2737 |
| chocovite 15micrograms tablet | 0 |
| sterogyl 15mg/1.5ml solution | 0 |
| tachyrol 200micrograms tablet | 0 |
| ephynal 3mg tablet | 0 |
| vita-e 75iu tablet | 6 |
| multivitamins | 16995 |
| allbee with c capsule | 0 |
| bc-500 tablet | 0 |
| bravit tablet | 0 |
| labiton tonic | 0 |
| metatone tonic | 15 |
| strychnine | 0 |
| mobilan 25mg capsule | 0 |
| slo-indo 75mg m/r capsule | 0 |
| butazolidin 100mg tablet | 0 |
| tolectin ds 400mg capsules | 0 |
| myocrisin 1mg/0.5ml injection | 0 |
| myocrisin 5mg/0.5ml injection | 0 |
| choline magnesium trisalicylate | 0 |
| trilisate 500mg tablet | 0 |
| sodium salicylate | 0 |
| ramodar 200mg tablet | 0 |
| ibular 200mg tablet | 0 |
| ibumetin 200mg tablet | 0 |
| paxofen 200mg tablet | 0 |
| indoflex 25mg capsule | 0 |
| indolar 25mg capsule | 1 |
| aloral 100mg tablet | 0 |
| aloral 300mg tablet | 0 |
| aluline 100mg tablet | 0 |
| aluline 300mg tablet | 0 |
| hamarin 100mg tablet | 0 |
| mestinon 1mg/1ml injection | 2 |
| finalgon ointment | 0 |
| chloromycetin redidrops 0.5% eye drops 5ml | 1 |
| opulets chloramphenicol single-use eye drops 0.5ml | 0 |
| chloramphenicol eye drops | 20 |
| chloramphenicol 0.5% | 11 |
| norflex 100mg tablet | 0 |
| bromelains | 113 |
| ananase forte 100,000units tablet | 0 |
| chymoral 50,000au tablet | 0 |
| deanase 10mg e/c tablet | 0 |
| deoxyribonuclease | 1 |
| adrenaline cream | 0 |
| soframycin 0.5% eye drops 8ml | 0 |
| albucid 2.5% eye ointment | 0 |
| albucid 6% eye ointment | 0 |
| albucid 10% eye ointment | 2 |
| isopto cetamide eye drops | 0 |
| minims sulphacetamide single-use eye drops 0.5ml | 0 |
| sulphacetamide 10% eye drops | 0 |
| ophthalmadine 0.1% eye drops | 0 |
| ophthalmadine 0.5% eye ointment | 1 |
| sulfomyl 5% eye drops | 0 |
| mafee 5% eye drops | 0 |
| albucid 20% eye drops | 1 |
| opulets atropine single-use eye drops 0.5ml | 0 |
| lachesine chloride | 1 |
| eumovate 0.1% eye drops 5ml | 4 |
| cortucid eye ointment | 0 |
| framygen eye ointment | 0 |
| neo-cortef eye drops | 0 |
| physostigmine+pilocarpine 0.25%+2% eye drops | 1 |
| opulets pilocarp-1% del 0.5ml | 0 |
| isopto epinal 1% eye drops | 1 |
| tosmilen 0.25% eye drops | 0 |
| opulets sodium chloride single-use eye drops 0.5ml | 1 |
| minims thymoxamine single-use eye drops 0.5ml | 0 |
| zincfrin 0.25% eye drops | 1 |
| minims amethocaine hcl 0.5% single-use eye drops 0.5ml | 1 |
| clioquinol 1% ear drops | 2 |
| ototrips ear drops | 0 |
| gentamicin+hydrocortisone acetate 0.3%/1% ear drops | 7 |
| neo-cortef ear drops 5ml | 0 |
| soframycin nebuliser solution | 0 |
| iliadin mini 0.05% nose drops | 0 |
| iliadin mini paediatric 0.025% nose drops | 0 |
| oxymetazoline 500micrograms/ml nasal spray | 16 |
| neophryn 0.25% nose drops | 0 |
| neophryn 0.5% nasal spray | 1 |
| xylometazoline 0.1% nose drops | 3 |
| hayphryn nasal spray | 3 |
| otrivine-antistin nose drops | 9 |
| argotone nose drops | 0 |
| argotone nasal spray | 6 |
| pimafucin 2.5% suspension 20ml | 0 |
| macrogol ointment | 167 |
| merocaine lozenge | 1 |
| chloraseptic throat spray 100ml | 0 |
| wool fat hydrous ointment | 0 |
| titanium dioxide 20% paste | 0 |
| dermacare cream 100ml | 5 |
| dermacare lotion 75ml | 1 |
| dermacare lotion 200ml | 0 |
| dermacare lotion 500ml | 1 |
| cortacream 1% band | 1 |
| dome-cort 0.125% cream | 0 |
| hydroderm ointment | 0 |
| nybadex ointment | 0 |
| desonide | 1 |
| tridesilon 0.05% ointment | 0 |
| desoxymethasone | 0 |
| temetex 0.1% cream | 0 |
| temetex 0.1% ointment | 0 |
| fluocinonide | 9 |
| fluocortolone | 2 |
| synandone 0.01% cream | 0 |
| flurandrenolone | 0 |
| silderm cream | 1 |
| halcinonide | 0 |
| etretinate | 1 |
| tigason 10mg capsule | 0 |
| bufexamac product | 0 |
| bufexamac 5% cream | 0 |
| antraderm mild 0.5% waxstick | 0 |
| resorcinol + sulphur paste | 0 |
| dome-acne cream | 0 |
| dome-acne lotion | 0 |
| dome-acne application | 0 |
| benzagel 5% gel | 0 |
| salbulin 2mg tablet | 0 |
| salbulin 2mg/2ml liquid | 0 |
| salbuvent 2mg tablet | 0 |
| salbuvent 2mg/5ml syrup | 1 |
| isoetharine hydrochloride | 0 |
| numotac 10mg m/r tablet | 0 |
| aleudrin 20mg tablet | 0 |
| aleudrin 1% spray for nebuliser | 0 |
| iso-autohaler 80micrograms inhaler | 3 |
| theodrox tablet | 0 |
| sabidal sr-270 424mg m/r tablet | 0 |
| pro-vent 300mg m/r capsule | 0 |
| asmaven 100micrograms inhaler | 1 |
| cobutolin 100micrograms inhaler | 1 |
| aerolin-400 100micrograms inhaler | 5 |
| salbuvent 100micrograms inhaler | 134 |
| salbuvent 5mg/ml respirator solution | 4 |
| monovent 5mg tablet | 0 |
| bronchodil 20mg tablet | 0 |
| theograd 350mg m/r tablet | 0 |
| biophylline 350mg m/r tablet | 1 |
| adrenaline+atropine compound spray | 2 |
| bextasol 100micrograms inhaler | 0 |
| alupent expectorant 20mg tablet | 1 |
| asma-vydrin spray | 0 |
| bricanyl compound tablet | 8 |
| bricanyl expectorant elixir | 2 |
| bronchilator inhaler | 20 |
| cam mixture | 0 |
| duo-autohaler inhaler | 15 |
| iso-brovon pressurised inhaler | 1 |
| medihaler duo inhaler | 2 |
| nethaprin dospan m/r tablet | 0 |
| rybar no-1 inhaler | 3 |
| rybar no-2 inhaler | 0 |
| taumasthman tablet | 0 |
| tedral tablet | 0 |
| tedral elixir | 0 |
| alunex 4mg tablet | 0 |
| benadryl 25mg capsule | 72 |
| histryl spansule 5mg m/r capsule | 0 |
| lergoban 5mg m/r tablet | 2 |
| anthisan 50mg tablet | 1 |
| actidil 2.5mg tablet | 1 |
| oxygen gas | 47 |
| tyloxapol | 0 |
| squill opiate pastille | 0 |
| copholcoids pastille | 0 |
| davenol linctus | 0 |
| extil compound linctus | 0 |
| lotussin linctus | 0 |
| nethaprin expectorant syrup | 0 |
| noradran syrup | 0 |
| organidin 60mg/5ml elixir | 0 |
| pavacol-d mixture | 3 |
| phenergan comp expect linctus | 4 |
| pholcomed linctus | 0 |
| pholcomed pastille | 0 |
| pholcomed-d linctus | 0 |
| pholtex mixture | 0 |
| rubelix elixir | 0 |
| tercoda elixir | 0 |
| tercolix elixir | 0 |
| benylin decongestant syrup | 6 |
| alevaire 1.25mg/ml solution | 1 |
| bromhexine hydrochloride | 0 |
| bisolvon 8mg tablet | 4 |
| mucolex 375mg tablet | 0 |
| dextromethorphan hydrobromide | 0 |
| cosylan 13.5mg/5ml syrup | 0 |
| dimyril 40mg/5ml linctus | 0 |
| noscapine | 0 |
| dia-tuss 10mg/5ml syrup | 0 |
| ammonium chloride+morphine mixture | 0 |
| triogesic elixir | 0 |
| triominic syrup | 0 |
| congesteze 120mg/1mg tablet | 2 |
| dichloralphenazone | 1 |
| atensine 2mg tablet | 1 |
| evacalm 2mg tablet | 42 |
| solis 2mg capsule | 0 |
| valium 10mg suppository | 1 |
| ketazolam | 0 |
| anxon 15mg capsule | 0 |
| almazine 1mg tablet | 1 |
| tenavoid tablet | 0 |
| paxane 15mg capsule | 0 |
| dormonoct 1mg tablet | 1 |
| noctamid 500micrograms tablet | 0 |
| nitrados 5mg tablet | 0 |
| noctesed 5mg tablet | 0 |
| somnite 5mg tablet | 0 |
| surem 5mg capsule | 0 |
| unisomnia 5mg tablet | 0 |
| triazolam | 0 |
| halcion 125micrograms tablet | 0 |
| alupram 2mg tablet | 2 |
| oxanid 10mg tablet | 0 |
| prazepam | 0 |
| centrax 10mg tablet | 0 |
| fortunan 500micrograms tablet | 0 |
| veractil 25mg tablet | 2 |
| integrin 10mg capsule | 1 |
| moditen enanthate 25mg/ml injection | 1 |
| amytal 15mg tablet | 0 |
| phanodorm 200mg tablet | 0 |
| sodium amytal 60mg tablet | 0 |
| methyprylone | 1 |
| noludar 200mg tablet | 0 |
| dozine 25mg/5ml syrup | 0 |
| chlorprothixene | 0 |
| taractan 15mg tablet | 0 |
| butriptyline | 0 |
| evadyne 25mg tablet | 0 |
| pacitron 500mg tablet | 0 |
| villescon tablet | 0 |
| durophet 7.5mg m/r capsule | 1 |
| nilstim 400mg tablet | 0 |
| praminil 10mg tablet | 2 |
| iproniazid | 0 |
| marsilid 25mg tablet | 0 |
| limbitrol 10 capsule | 2 |
| prefil 80% granules | 0 |
| teronac 2mg tablet | 0 |
| paynocil 600mg tablet | 0 |
| solprin 300mg dispersible tablet | 1 |
| levius 500mg m/r tablet | 0 |
| palaprin forte 600mg tablet | 0 |
| calpol six plus 250mg/5ml suspension | 0 |
| panadol 500mg capsule | 25 |
| panadol 500mg tablet | 29 |
| panadol 500mg soluble tablet | 5 |
| panasorb 500mg tablet | 0 |
| salzone 120mg/5ml syrup | 0 |
| panaleve 120mg/5ml elixir | 0 |
| meclozine hydrochloride | 2 |
| ancoloxin tablet | 0 |
| metox 10mg tablet | 0 |
| metramid 10mg tablet | 0 |
| thiethylperazine | 0 |
| torecan 6.33mg tablet | 0 |
| aspergum 227mg chewing gum | 0 |
| claradin 300mg tablet | 2 |
| laboprin 300mg tablet | 0 |
| antoin dispersible tablet | 2 |
| cafadol tablet | 0 |
| codis dispersible tablet | 18 |
| delimon tablet | 0 |
| solpadeine forte dispersible tablet | 10 |
| syndol tablet | 374 |
| trancoprin tablet | 0 |
| unigesic capsule | 0 |
| veganin tablet | 24 |
| opium 10mg/ml tincture | 0 |
| duromorph 64mg/1ml m/r injection | 0 |
| nepenthe 8.4mg/ml elixir | 0 |
| nepenthe 4.2mg/0.5ml injection | 0 |
| temgesic 600micrograms/2ml injection | 0 |
| palfium 5mg/1ml injection | 0 |
| femerital tablet | 2 |
| hypon tablet | 0 |
| formulix 12mg/5ml elixir | 0 |
| calpol extra tablet | 0 |
| medised tablet | 0 |
| medised original suspension | 0 |
| medocodeine tablet | 2 |
| myolgin dispersible tablet | 0 |
| neurodyne capsule | 2 |
| norgesic tablet | 1 |
| paedo-sed syrup | 0 |
| panadeine tablet | 2 |
| panadeine forte tablet | 2 |
| panadeine soluble tablet | 0 |
| paradeine tablet | 1 |
| parahypon tablet | 0 |
| parake tablet | 0 |
| paramol 10/500mg tablet | 4 |
| pardale tablet | 0 |
| paxalgesic tablet | 0 |
| pharmidone tablet | 0 |
| propain tablet | 20 |
| safapryn tablet | 0 |
| safapryn-co tablet | 0 |
| solpadeine soluble effervescent tablet | 48 |
| palfium 10mg/1ml injection | 0 |
| df118 30mg tablet | 14 |
| df118 10mg/5ml elixir | 1 |
| df118 50mg/1ml injection | 0 |
| dromoran 1.5mg tablet | 1 |
| dromoran [cns] 2mg/1ml injection | 0 |
| beclamide | 30 |
| nydrane 500mg tablet | 0 |
| luminal 15mg tablet | 0 |
| stesolid 5mg/2.5ml rectal solution | 0 |
| pethilorfan 50mg/1ml injection | 0 |
| dihydroergotamine mesylate | 1 |
| dihydergot 1mg tablet | 0 |
| acetazolamide [ep] 250mg tablets | 5 |
| mantadine 100mg capsule | 0 |
| benethamine penicillin | 0 |
| triplopen injection | 0 |
| benzathine penicillin | 1 |
| penidural 229mg/5ml suspension | 0 |
| penidural 115mg/ml paediatric drops | 0 |
| penidural-la 2.29g/10ml injection | 0 |
| phenethicillin | 1 |
| broxil 250mg capsule | 0 |
| broxil 125mg/5ml syrup | 0 |
| distaquaine v-k 125mg tablet | 0 |
| distaquaine v-k 62.5mg/5ml syrup | 0 |
| distaquaine v-k 125mg/5ml syrup | 0 |
| distaquaine 250mg/5ml syrup | 0 |
| econocil vk 250mg capsule | 0 |
| econocil vk 125mg tablet | 0 |
| bentex 2mg tablet | 0 |
| disipal 40mg/2ml injection | 1 |
| crystapen 300mg injection | 0 |
| crystapen 3g injection | 0 |
| crystapen 6g injection | 0 |
| crystapen 12mg intrathecal injection | 0 |
| econocil vk 250mg tablet | 0 |
| stabillin v-k 62.5mg/5ml syrup | 0 |
| v-cil-k 250mg capsule | 0 |
| v-cil-k 125mg tablet | 0 |
| v-cil-k 250mg tablet | 0 |
| v-cil-k paediatric 62.5mg/5ml syrup | 0 |
| v-cil-k paediatric 125mg/5ml syrup | 0 |
| v-cil-k 250mg/5ml syrup | 0 |
| depocillin 3g injection | 2 |
| ampilar 125mg/5ml syrup | 0 |
| ampilar 250mg/5ml syrup | 0 |
| britcin 250mg capsule | 0 |
| britcin 500mg capsule | 0 |
| penbritin 125mg tablet | 0 |
| vidopen 125mg/5ml syrup | 0 |
| vidopen 250mg/5ml syrup | 0 |
| dicapen 750mg injection | 0 |
| dicapen 1.5g injection | 0 |
| dicapen 3g injection | 0 |
| unasyn 750mg/10ml injection | 0 |
| unasyn 375mg tablet | 0 |
| sultamicillin 375mg tablet | 0 |
| sulbactam ampicillin 750mg injection | 1 |
| ciclacillin | 3 |
| calthor 250mg tablet | 0 |
| calthor 500mg tablet | 0 |
| calthor 125mg/5ml suspension | 0 |
| calthor 250mg/5ml suspension | 0 |
| mezlocillin | 8 |
| baypen 500mg injection | 0 |
| orbenin 125mg/5ml syrup | 0 |
| orbenin 1g injection | 0 |
| staphlipen 250mg capsule | 0 |
| staphlipen 500mg capsule | 0 |
| staphlipen 250mg injection | 0 |
| staphlipen 500mg injection (pdr for recon) | 0 |
| staphlipen 1g injection | 0 |
| celbenin 1g injection | 0 |
| temopen 500mg injection (pdr for recon) | 0 |
| amoxidin 250mg capsule | 0 |
| amoxidin 500mg capsule | 2 |
| amoxil 125mg/5ml syrup | 1 |
| almodan 250mg injection | 0 |
| almodan 500mg injection | 0 |
| amfipen 250mg injection | 0 |
| amfipen 500mg injection | 0 |
| ampilar 250mg capsule | 1 |
| ampilar 500mg capsule | 0 |
| baypen 1g injection | 0 |
| baypen 2g injection | 0 |
| baypen 5g infusion | 0 |
| baypen 5g injection | 0 |
| keflex-c 125mg chewable tablet | 1 |
| keflex-c 250mg chewable tablet | 0 |
| cephalothin | 0 |
| keflin 1g injection | 0 |
| kefadol 500mg injection | 0 |
| kefadol 2g injection | 0 |
| moxalactam 500mg injection | 0 |
| moxalactam 1g injection | 1 |
| moxalactam 2g injection | 0 |
| azactam 2g infusion | 0 |
| achromycin 25g powder | 0 |
| achromycin v 250mg capsule | 0 |
| achromycin v 125mg/5ml syrup | 0 |
| pondocillin 175mg/sachet granules | 0 |
| miraxid paediatric sachet | 0 |
| pondocillin plus tablet | 0 |
| talpen 250mg tablet | 1 |
| talpen 125mg/5ml syrup | 0 |
| galenamox 125mg/5ml suspension | 0 |
| galenamox 250mg/5ml suspension | 0 |
| ticar 3g injection | 0 |
| timentin 800mg injection | 0 |
| mecillinam | 0 |
| selexidin 200mg injection | 0 |
| selexidin 400mg injection | 0 |
| selexid 200mg tablet | 4 |
| selexid 100mg/sachet suspension | 1 |
| tetrex 250mg capsule | 0 |
| achromycin 125mg/5ml syrup | 0 |
| aureomycin 250mg capsule | 1 |
| clomocycline sodium | 1 |
| megaclor 170mg capsule | 0 |
| cidomycin 160mg/2ml injection | 0 |
| genticin 20mg/2ml paediatric injection | 0 |
| lugacin 80mg/2ml injection | 0 |
| soframycin 250mg tablet | 0 |
| kannasyn 1g/4ml injection | 0 |
| arpimycin 125mg/5ml s/f suspension | 0 |
| arpimycin 250mg/5ml s/f suspension | 0 |
| arpimycin 500mg/5ml s/f suspension | 0 |
| erythrolar 250mg tablet | 0 |
| erythrolar 500mg tablet | 0 |
| erythrolar 250mg/5ml suspension | 0 |
| ilotycin 250mg tablet | 0 |
| erymax sprinkle 125mg capsule | 0 |
| ledermycin 300mg tablet | 0 |
| doxatet 100mg tablet | 3 |
| vibramycin 50mg/5ml syrup | 0 |
| tetralysal 204mg capsule | 48 |
| chemocycline 250mg tablet | 0 |
| chemocycline 125mg/5ml syrup | 0 |
| galenomycin 250mg tablet | 0 |
| unimycin 250mg capsule | 0 |
| chymocyclar capsule | 0 |
| mysteclin capsule | 0 |
| mysteclin syrup | 0 |
| lincomycin | 2 |
| lincocin 500mg capsule | 0 |
| lincocin 250mg/5ml syrup | 0 |
| chloromycetin powder 5g | 0 |
| streptotriad tablet | 0 |
| sulphatriad tablet | 0 |
| sulphadimethoxine | 0 |
| madribon 500mg tablet | 0 |
| sulphadimidine 500mg/5ml paediatric suspension | 0 |
| sulphafurazole | 0 |
| gantrisin 500mg tablet | 0 |
| gantrisin 500mg/5ml syrup | 0 |
| sulphaguanidine | 1 |
| sulphaurea | 0 |
| uromide tablet | 0 |
| ipral 50mg/5ml paediatric s/f suspension | 0 |
| syraprim 100mg tablet | 0 |
| syraprim 300mg tablet | 0 |
| syraprim 100mg/5ml injection | 0 |
| mynah 200mg tablet | 0 |
| chloramphenicol powder 5g | 0 |
| aerosporin 500,000units injection | 0 |
| polymyxin b 500,000units injection | 0 |
| bactrim paediatric 120mg tablet | 0 |
| bactrim 960mg/3ml intramuscular injection | 0 |
| bactrim 480mg/5ml intravenous infusion | 0 |
| comox 480mg tablet | 0 |
| comox 480mg dispersible tablet | 0 |
| comox forte 960mg tablet | 1 |
| comox 240mg/5ml paediatric suspension | 0 |
| laratrim 480mg tablet | 0 |
| septrin paediatric 120mg dispersible tablet | 0 |
| septrin 960mg/3ml intramuscular injection | 1 |
| calcium sulphaloxate | 73 |
| enteromide 500mg tablet | 0 |
| phthalylsulphathiazole | 0 |
| thalazole 500mg tablet | 0 |
| mynah 365mg tablet | 0 |
| rifadin 300mg intravenous infusion | 0 |
| rimactazid-300 tablets cp | 0 |
| elyzol 500mg/100ml intravenous infusion | 0 |
| elyzol 500mg suppository | 0 |
| teflox 300mg tablet | 0 |
| teflox 400mg tablet | 0 |
| pimafucin 500mg/20ml suspension | 0 |
| vira-a 1g/5ml injection | 0 |
| foscarnet 24mg/ml intravenous infusion | 1 |
| amodiaquine | 9 |
| camoquin 200mg tablet | 0 |
| malarivon 80mg/5ml syrup | 1 |
| elyzol 1g suppository | 0 |
| metrolyl 200mg tablet | 0 |
| metrolyl 400mg tablet | 0 |
| metrolyl 500mg/100ml intravenous infusion amp | 0 |
| metrolyl 500mg/100ml intravenous infusion bag | 0 |
| metrolyl 500mg suppository | 0 |
| metrolyl 1g suppository | 0 |
| nidazol 200mg tablet | 0 |
| fasigyn 800mg/400ml intravenous infusion | 0 |
| fasigyn 1.6g/800ml intravenous infusion | 0 |
| enoxacin | 0 |
| comprecin 200mg tablet | 0 |
| temafloxacin | 1 |
| nimorazole | 0 |
| naxogin 500mg tablet | 2 |
| atebrine | 0 |
| antepar 500mg tablet | 0 |
| ascalix 750mg/5ml syrup | 0 |
| ascalix 4g/20ml syrup | 0 |
| ascalix 4g/30ml syrup | 0 |
| yomesan 500mg tablet | 0 |
| alcopar 2.5g/sachet granules | 0 |
| banocide 50mg tablet | 0 |
| glibornuride | 2 |
| glutril 25mg tablet | 0 |
| glymidine | 1 |
| gondafon 500mg tablet | 0 |
| pramidex 500mg tablet | 0 |
| glucotard 5g/sachet mini-tablet | 1 |
| lejguar 90% granules | 0 |
| eudemine 50mg tablet | 0 |
| cortelan 25mg tablet | 0 |
| oradexon 500micrograms tablet | 1 |
| acetohexamide | 0 |
| dimelor 500mg tablet | 0 |
| libanil 2.5mg tablet | 1 |
| delta-phoricol 5mg tablet | 0 |
| deltalone 1mg tablet | 0 |
| depo-provera 50mg/1ml injection | 370 |
| gestone 10mg/1ml injection | 1 |
| mixogen tablet | 0 |
| prempak 0.625 tablet | 779 |
| controvlar tablet | 0 |
| methyltestosterone product | 1 |
| plex hormone tablet | 2 |
| virormone-oral 5mg tablet | 0 |
| sintisone 5mg tablet | 0 |
| econosone 1mg tablet | 0 |
| oestradiol 25mg implant 36 week | 44 |
| benztrone 1mg/1ml injection | 0 |
| oestradiol 1mg/1ml injection | 3 |
| ovestin 250micrograms tablet | 23 |
| oestriol 250micrograms tablet | 1 |
| quinestradol | 0 |
| pentovis 250micrograms tablet | 0 |
| quinestrol | 0 |
| estrovis 4mg tablet | 6 |
| virormone 10mg/1ml injection | 0 |
| genotropin 12iu multidose injection | 54 |
| somatropin 12iu injection | 7 |
| di-sipidin 30iu capsule | 0 |
| calcitonin and salcatonin | 2 |
| trh 40mg tablet | 0 |
| thyrotrophin product | 3 |
| thytropar 10iu injection | 0 |
