Assessment centre ⏵ Touchscreen ⏵ Sex-specific factors
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 100070 | Male-specific factors | 4 |
| 100069 | Female-specific factors | 30 |
| Category ID | Description | Items |
|---|---|---|
| 100025 | Touchscreen | +396 |
| Preview | Name | Res ID |
|---|---|---|
![]() | Touchscreen questionnaire ordering, validation and dependencies | 113241 |
| Application ID | Title |
|---|---|
| 2495 | Sex differences in the association between major and modifiable risk factors with cardiovascular disease |
Enabling scientific discoveries that improve human health