UKB_ID	Date_Calibrated	Testing_Company	Date_Received	Location	Weight_for_Reading_10	Weight_for_Reading_30	Weight_for_Reading_50	Weight_for_Reading_70	Weight_for_Reading_90	Adjustment_Comment	Temperature_C	Relative_Humidity
194	27/06/2007	Glanford	22/06/2007	NA	9.8	29.8	49.7	69.6	89.6	No adjustment	23	50
1343	01/03/2018	Glanford	01/03/2018	NA	9.5	28.5	48.3	68.3	86.2	Adjusted	22	25
1351	06/03/2014	Glanford	26/02/2014	Stockport	10.1	30	50	70	89.9	No adjustment	20	43
1351	26/01/2018	Glanford	23/01/2018	NA	12.3	32.9	52.6	73.5	93.6	Pointer adjusted	20	37
1357	22/09/2017	Glanford	21/09/2017	NA	10	30	49.9	70	90.1	No adjustment	22	45
1365	05/11/2007	Glanford	31/10/2007	Stockport	10	30	50	70.5	91	Repaired and adjusted	20	46
1366	15/10/2007	Glanford	11/10/2007	NA	10	30	50.2	71.1	91.8	Adjusted	21	53
2543	26/06/2007	Glanford	22/06/2007	Stockport	10.1	30.3	50.2	70.2	90.3	NA	21	47
3108	13/03/2015	Glanford	23/02/2015	NA	10.3	30.5	51	72	NA	Adjusted	24	28
4565	20/02/2018	Glanford	19/02/2018	NA	12.3	32.4	52.6	72.5	92.5	Adjusted	22	38
4567	11/09/2017	Glanford	06/09/2017	NA	10	30	50.1	70	90.1	No adjustment	21	55
4570	06/03/2014	Glanford	26/02/2014	Stockport	10.1	30	50	70	90	No adjustment	20	43
4570	05/03/2018	Glanford	05/03/2018	NA	13.3	33.2	53.3	73.3	98	Adjusted	22	33
5046	01/09/2017	Glanford	30/08/2017	NA	10.1	30	49.9	69.8	89.5	No adjustment	23	49
6530	01/09/2017	Glanford	30/08/2017	NA	9.9	29.9	49.9	70.1	90.1	No adjustment	23	49
6997	29/01/2018	Glanford	29/01/2018	NA	9.6	28.4	48.4	68.4	88.5	Pointer adjusted	20	39
7005	11/09/2017	Glanford	06/09/2017	NA	9.9	29.9	49.9	69.8	90	No adjustment	21	55
7007	01/03/2018	Glanford	01/03/2018	NA	9.9	30	50	70.1	90.6	No adjustment	22	25
7009	28/09/2009	Glanford	25/09/2009	Stockport	8	29	50	70	90	Pointer adjusted	22	48
7011	26/01/2018	Glanford	23/01/2018	NA	14.1	34.7	54.6	75.1	95.3	Pointer adjusted	20	37
8026	16/11/2017	Glanford	15/11/2017	NA	10	30	50	70	90	Pointer adjusted	22	46
12068	05/03/2018	Glanford	05/03/2018	NA	11.2	31.3	51.2	71.3	91.3	Adjusted	22	33
