| Title: | GP clinical events |
| Access field: | 42040 (GP clinical event records) |
| Table name | gp_clinical | Table group | GP | Debut | Aug 2019 | ||
| Row count | 118,000,000+ | Parent table | n/a | Version | Sep 2025 | ||
| Size | 3GB | Stability | Ongoing | Cost Tier | dX o1 s1 |
| Title: | GP clinical events |
| Access field: | 42040 (GP clinical event records) |
| Table name | gp_clinical | Table group | GP | Debut | Aug 2019 | ||
| Row count | 118,000,000+ | Parent table | n/a | Version | Sep 2025 | ||
| Size | 3GB | Stability | Ongoing | Cost Tier | dX o1 s1 |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| # | Column | Type | Notes |
|---|---|---|---|
| 1 | eid | integer | Encoded participant identifier. |
| 2 | data_provider | integer, coding 626 | Data provider. Whether the record originates from England (Vision), Scotland, England (TPP) or Wales. |
| 3 | event_dt | date, coding 819 | Date clinical code was entered. Special coded values are given in Coding 819. |
| 4 | read_2 | string | Read v2 code. Read version 2 code. |
| 5 | read_3 | string | CTV3 (Read v3) code. Clinical Terms Version 3 code. |
| 6 | value1 | string | Value recorded 1. |
| 7 | value2 | string | Value recorded 2. |
| 8 | value3 | string | Value recorded 3. |
| Table ID | Table | Title |
|---|---|---|
| 1061 | gp_registrations | GP registrations |
| 1062 | gp_scripts | GP prescriptions |
Enabling scientific discoveries that improve human health