Data
594,259 items of data are available, covering 191,367 participants, encoded using Data-Coding
80.
Defined-instances run from 0 to 4, labelled using Instancing
1.
Array indices run from 0 to 23.
Category | Count |
Cooking fat unknown | 78758 |
Olive oil | 166885 |
Sunflower oil | 56555 |
Vegetable oil | 33963 |
Rapeseed oil | 16228 |
Other oil | 6283 |
Butter | 53316 |
Spreadable butter | 12934 |
Low fat butter | 4168 |
Normal fat butter | 34726 |
Unknown fat butter | 1840 |
Lard | 4150 |
Olive spread | 18646 |
Very low fat olive spread | 891 |
Low fat olive spread for | 7959 |
Normal fat olive spread | 5837 |
Cholesterol lowering olive spread | 2171 |
Unknown olive spread | 996 |
Polyunsaturated margarine | 25535 |
Very low fat polyunsaturated margarine | 1852 |
Low fat polyunsaturated margarine | 11133 |
Normal fat polyunsaturated margarine | 4813 |
Cholesterol lowering polyunsaturated margarine | 6102 |
Unknown polyunsaturated margarine | 751 |
Dairy spread | 8228 |
Very low fat dairy spread | 222 |
Low fat dairy spread | 3427 |
Normal fat dairy spread | 3603 |
Cholesterol lowering dairy spread | 189 |
Unknown dairy spread | 394 |
Soya margarine | 3363 |
Very low fat soya margarine | 211 |
Low fat soya margarine | 1051 |
Normal fat soya margarine | 1230 |
Cholesterol lowering soya margarine | 172 |
Unknown soya margarine | 497 |
Unknown/other soft margarine | 4512 |
Very low fat soft margarine | 96 |
Low fat soft margarine | 1053 |
Normal fat soft margarine | 1565 |
Cholesterol lowering soft margarine | 180 |
Unknown soft margarine | 1359 |
Hard margarine | 1437 |
Other type fat | 4978 |
5 Instances
Instance 0 : Conducted in assessment centre, April 2009 to September 2010.
59,582 participants, 98,544 items
Category | Count |
Cooking fat unknown | 12139 |
Olive oil | 25089 |
Sunflower oil | 9377 |
Vegetable oil | 5875 |
Rapeseed oil | 1663 |
Other oil | 847 |
Butter | 8956 |
Spreadable butter | 2717 |
Low fat butter | 727 |
Normal fat butter | 5070 |
Unknown fat butter | 265 |
Lard | 704 |
Olive spread | 3611 |
Very low fat olive spread | 204 |
Low fat olive spread for | 1523 |
Normal fat olive spread | 1069 |
Cholesterol lowering olive spread | 322 |
Unknown olive spread | 226 |
Polyunsaturated margarine | 5642 |
Very low fat polyunsaturated margarine | 396 |
Low fat polyunsaturated margarine | 2551 |
Normal fat polyunsaturated margarine | 1011 |
Cholesterol lowering polyunsaturated margarine | 1109 |
Unknown polyunsaturated margarine | 184 |
Dairy spread | 1691 |
Very low fat dairy spread | 51 |
Low fat dairy spread | 684 |
Normal fat dairy spread | 687 |
Cholesterol lowering dairy spread | 30 |
Unknown dairy spread | 84 |
Soya margarine | 663 |
Very low fat soya margarine | 47 |
Low fat soya margarine | 223 |
Normal fat soya margarine | 195 |
Cholesterol lowering soya margarine | 44 |
Unknown soya margarine | 93 |
Unknown/other soft margarine | 1045 |
Very low fat soft margarine | 30 |
Low fat soft margarine | 282 |
Normal fat soft margarine | 314 |
Cholesterol lowering soft margarine | 46 |
Unknown soft margarine | 279 |
Hard margarine | 221 |
Other type fat | 558 |
Instance 1 : On-line cycle 1, February 2011 to April 2011.
81,072 participants, 132,276 items
Category | Count |
Cooking fat unknown | 17298 |
Olive oil | 37635 |
Sunflower oil | 12736 |
Vegetable oil | 7652 |
Rapeseed oil | 3350 |
Other oil | 1429 |
Butter | 11930 |
Spreadable butter | 2797 |
Low fat butter | 935 |
Normal fat butter | 7978 |
Unknown fat butter | 415 |
Lard | 893 |
Olive spread | 3995 |
Very low fat olive spread | 191 |
Low fat olive spread for | 1707 |
Normal fat olive spread | 1235 |
Cholesterol lowering olive spread | 480 |
Unknown olive spread | 248 |
Polyunsaturated margarine | 5567 |
Very low fat polyunsaturated margarine | 408 |
Low fat polyunsaturated margarine | 2366 |
Normal fat polyunsaturated margarine | 1079 |
Cholesterol lowering polyunsaturated margarine | 1423 |
Unknown polyunsaturated margarine | 153 |
Dairy spread | 1787 |
Very low fat dairy spread | 40 |
Low fat dairy spread | 779 |
Normal fat dairy spread | 778 |
Cholesterol lowering dairy spread | 35 |
Unknown dairy spread | 95 |
Soya margarine | 740 |
Very low fat soya margarine | 46 |
Low fat soya margarine | 205 |
Normal fat soya margarine | 302 |
Cholesterol lowering soya margarine | 31 |
Unknown soya margarine | 113 |
Unknown/other soft margarine | 980 |
Very low fat soft margarine | 11 |
Low fat soft margarine | 243 |
Normal fat soft margarine | 373 |
Cholesterol lowering soft margarine | 30 |
Unknown soft margarine | 297 |
Hard margarine | 332 |
Other type fat | 1159 |
Instance 2 : On-line cycle 2, June 2011 to September 2011.
65,609 participants, 104,588 items
Category | Count |
Cooking fat unknown | 14360 |
Olive oil | 30923 |
Sunflower oil | 9608 |
Vegetable oil | 5788 |
Rapeseed oil | 2877 |
Other oil | 1159 |
Butter | 8959 |
Spreadable butter | 2140 |
Low fat butter | 697 |
Normal fat butter | 5872 |
Unknown fat butter | 351 |
Lard | 631 |
Olive spread | 3273 |
Very low fat olive spread | 150 |
Low fat olive spread for | 1434 |
Normal fat olive spread | 980 |
Cholesterol lowering olive spread | 448 |
Unknown olive spread | 156 |
Polyunsaturated margarine | 4271 |
Very low fat polyunsaturated margarine | 313 |
Low fat polyunsaturated margarine | 1892 |
Normal fat polyunsaturated margarine | 731 |
Cholesterol lowering polyunsaturated margarine | 1100 |
Unknown polyunsaturated margarine | 119 |
Dairy spread | 1385 |
Very low fat dairy spread | 36 |
Low fat dairy spread | 587 |
Normal fat dairy spread | 623 |
Cholesterol lowering dairy spread | 32 |
Unknown dairy spread | 58 |
Soya margarine | 577 |
Very low fat soya margarine | 36 |
Low fat soya margarine | 191 |
Normal fat soya margarine | 211 |
Cholesterol lowering soya margarine | 29 |
Unknown soya margarine | 88 |
Unknown/other soft margarine | 711 |
Very low fat soft margarine | 14 |
Low fat soft margarine | 158 |
Normal fat soft margarine | 255 |
Cholesterol lowering soft margarine | 26 |
Unknown soft margarine | 217 |
Hard margarine | 246 |
Other type fat | 876 |
Instance 3 : On-line cycle 3, October 2011 to December 2011.
83,647 participants, 133,278 items
Category | Count |
Cooking fat unknown | 18315 |
Olive oil | 37583 |
Sunflower oil | 12934 |
Vegetable oil | 7755 |
Rapeseed oil | 3926 |
Other oil | 1450 |
Butter | 12063 |
Spreadable butter | 2652 |
Low fat butter | 908 |
Normal fat butter | 8197 |
Unknown fat butter | 392 |
Lard | 1008 |
Olive spread | 3985 |
Very low fat olive spread | 190 |
Low fat olive spread for | 1684 |
Normal fat olive spread | 1310 |
Cholesterol lowering olive spread | 460 |
Unknown olive spread | 187 |
Polyunsaturated margarine | 5096 |
Very low fat polyunsaturated margarine | 355 |
Low fat polyunsaturated margarine | 2235 |
Normal fat polyunsaturated margarine | 1008 |
Cholesterol lowering polyunsaturated margarine | 1217 |
Unknown polyunsaturated margarine | 152 |
Dairy spread | 1779 |
Very low fat dairy spread | 44 |
Low fat dairy spread | 739 |
Normal fat dairy spread | 806 |
Cholesterol lowering dairy spread | 44 |
Unknown dairy spread | 73 |
Soya margarine | 689 |
Very low fat soya margarine | 41 |
Low fat soya margarine | 228 |
Normal fat soya margarine | 256 |
Cholesterol lowering soya margarine | 31 |
Unknown soya margarine | 93 |
Unknown/other soft margarine | 926 |
Very low fat soft margarine | 22 |
Low fat soft margarine | 214 |
Normal fat soft margarine | 336 |
Cholesterol lowering soft margarine | 31 |
Unknown soft margarine | 280 |
Hard margarine | 339 |
Other type fat | 1245 |
Instance 4 : On-line cycle 4, April 2012 to June 2012.
79,041 participants, 125,573 items
Category | Count |
Cooking fat unknown | 16646 |
Olive oil | 35655 |
Sunflower oil | 11900 |
Vegetable oil | 6893 |
Rapeseed oil | 4412 |
Other oil | 1398 |
Butter | 11408 |
Spreadable butter | 2628 |
Low fat butter | 901 |
Normal fat butter | 7609 |
Unknown fat butter | 417 |
Lard | 914 |
Olive spread | 3782 |
Very low fat olive spread | 156 |
Low fat olive spread for | 1611 |
Normal fat olive spread | 1243 |
Cholesterol lowering olive spread | 461 |
Unknown olive spread | 179 |
Polyunsaturated margarine | 4959 |
Very low fat polyunsaturated margarine | 380 |
Low fat polyunsaturated margarine | 2089 |
Normal fat polyunsaturated margarine | 984 |
Cholesterol lowering polyunsaturated margarine | 1253 |
Unknown polyunsaturated margarine | 143 |
Dairy spread | 1586 |
Very low fat dairy spread | 51 |
Low fat dairy spread | 638 |
Normal fat dairy spread | 709 |
Cholesterol lowering dairy spread | 48 |
Unknown dairy spread | 84 |
Soya margarine | 694 |
Very low fat soya margarine | 41 |
Low fat soya margarine | 204 |
Normal fat soya margarine | 266 |
Cholesterol lowering soya margarine | 37 |
Unknown soya margarine | 110 |
Unknown/other soft margarine | 850 |
Very low fat soft margarine | 19 |
Low fat soft margarine | 156 |
Normal fat soft margarine | 287 |
Cholesterol lowering soft margarine | 47 |
Unknown soft margarine | 286 |
Hard margarine | 299 |
Other type fat | 1140 |