Assessment centre ⏵ Imaging ⏵ Abdominal MRI ⏵ Kidney MRI
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
159 | Kidney derived measures | 5 |
Field ID | Description | |
---|---|---|
20243 | Kidney Imaging - T1 ShMOLLI - DICOM | ‡ |
20265 | Kidney Imaging - T2 haste - DICOM | ‡ |
20267 | Kidney imaging - T2 Vibe - DICOM | ‡ |
20264 | Kidney Imaging - gradient echo - DICOM | ‡ |
Category ID | Description | Items |
---|---|---|
105 | Abdominal MRI | 5+67 |
Enabling scientific discoveries that improve human health