Data
1,158,045 items of data are available, covering 434,063 participants, encoded using Data-Coding
1010.
Defined-instances run from 0 to 3, labelled using Instancing
2.
Array indices run from 0 to 11.
Category | Count |
Hip fracture | 0 |
Prostate cancer | 10244 |
Severe depression | 36084 |
Parkinson's disease | 3413 |
Alzheimer's disease/dementia | 4580 |
Diabetes | 47915 |
High blood pressure | 109894 |
Chronic bronchitis/emphysema | 14366 |
Breast cancer | 24350 |
Bowel cancer | 13252 |
Lung cancer | 11727 |
Stroke | 17951 |
Heart disease | 54419 |
Do not know (group 1) | 38325 |
Prefer not to answer (group 1) | 604 |
None of the above (group 1) | 320536 |
Do not know (group 2) | 39096 |
Prefer not to answer (group 2) | 420 |
None of the above (group 2) | 410869 |
4 Instances
Instance 0 : Initial assessment visit (2006-2010) at which participants were recruited and consent given
433,592 participants, 923,319 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 6443 |
Severe depression | 28275 |
Parkinson's disease | 2167 |
Alzheimer's disease/dementia | 2240 |
Diabetes | 36635 |
High blood pressure | 85535 |
Chronic bronchitis/emphysema | 11016 |
Breast cancer | 17830 |
Bowel cancer | 9479 |
Lung cancer | 8722 |
Stroke | 13224 |
Heart disease | 41166 |
Do not know (group 1) | 29778 |
Prefer not to answer (group 1) | 522 |
None of the above (group 1) | 263696 |
Do not know (group 2) | 30371 |
Prefer not to answer (group 2) | 346 |
None of the above (group 2) | 335874 |
Instance 1 : First repeat assessment visit (2012-13)
17,315 participants, 37,317 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 402 |
Severe depression | 1195 |
Parkinson's disease | 131 |
Alzheimer's disease/dementia | 205 |
Diabetes | 1695 |
High blood pressure | 3726 |
Chronic bronchitis/emphysema | 455 |
Breast cancer | 842 |
Bowel cancer | 459 |
Lung cancer | 366 |
Stroke | 666 |
Heart disease | 1890 |
Do not know (group 1) | 1050 |
Prefer not to answer (group 1) | 8 |
None of the above (group 1) | 10008 |
Do not know (group 2) | 1024 |
Prefer not to answer (group 2) | 10 |
None of the above (group 2) | 13185 |
Instance 2 : Imaging visit (2014+)
78,698 participants, 172,522 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 2941 |
Severe depression | 5818 |
Parkinson's disease | 943 |
Alzheimer's disease/dementia | 1821 |
Diabetes | 8364 |
High blood pressure | 17915 |
Chronic bronchitis/emphysema | 2535 |
Breast cancer | 4938 |
Bowel cancer | 2843 |
Lung cancer | 2284 |
Stroke | 3526 |
Heart disease | 9840 |
Do not know (group 1) | 6584 |
Prefer not to answer (group 1) | 65 |
None of the above (group 1) | 41082 |
Do not know (group 2) | 6736 |
Prefer not to answer (group 2) | 58 |
None of the above (group 2) | 54229 |
Instance 3 : First repeat imaging visit (2019+)
11,227 participants, 24,887 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 458 |
Severe depression | 796 |
Parkinson's disease | 172 |
Alzheimer's disease/dementia | 314 |
Diabetes | 1221 |
High blood pressure | 2718 |
Chronic bronchitis/emphysema | 360 |
Breast cancer | 740 |
Bowel cancer | 471 |
Lung cancer | 355 |
Stroke | 535 |
Heart disease | 1523 |
Do not know (group 1) | 913 |
Prefer not to answer (group 1) | 9 |
None of the above (group 1) | 5750 |
Do not know (group 2) | 965 |
Prefer not to answer (group 2) | 6 |
None of the above (group 2) | 7581 |
Notes
This field contains the combined results of 2 ACE touchscreen questions, both asked "Have any of your brothers or sisters suffered from any of the following diseases? (You can select more than one answer)" for different sets of illnesses. For convenience, the illnesses were arbitrarily divided into two sets:
- Group 1 : Heart disease, Stroke, High blood pressure, Chronic bronchitis/emphysema, Alzheimer's disease/dementia, Diabetes.
- Group 2 : Parkinson's disease, Severe Depression, Lung cancer, Bowel cancer, Prostate cancer, Breast cancer.
If any of codes -11, -13 or -17 were selected then no additional Group 1 choices were allowed. If any of codes -21, -23 or -27 were selected then no additional Group 2 choices were allowed.
If the participant activated the Help button they were shown the message:
Answer this question for blood relations only. Include any sisters or brothers who have died. If you are not sure if your sisters or brothers suffered from any of the listed illnesses please select Do not know. If more than one sister or brother has suffered from any of the listed illnesses, you only need to select the illness once. |
The information was collected from participants who indicated they were not adopted as a child, as defined by their answers to Field 1767 and that they had at least one natural brother or sister, as defined by their answers to Field 1873 and Field 1883.
0 Related Data-Fields
There are no related data-fields