| Title: | Copy number variation from whole exome sequencing in the UK Biobank |
| Lead Institution: | European Bioinformatics Institute (EBI) |
| Principal investigator: | Dr Tomas Fitzgerald |
| Title: | Copy number variation from whole exome sequencing in the UK Biobank |
| Lead Institution: | European Bioinformatics Institute (EBI) |
| Principal investigator: | Dr Tomas Fitzgerald |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Pub ID | Title | Author(s) | Year | Journal |
|---|---|---|---|---|
| 14234 | Autoencoder-based phenotyping of ophthalmic images highlights genetic loci influencing retinal morphology and provides informative biomarkers | Panagiotis I Sergouniotis (+82) | 2024 | Bioinformatics |
| 7072 | CNest: A novel copy number association discovery method uncovers 862 new associations from 200,629 whole-exome sequence datasets in the UK Biobank | Tomas Fitzgerald (+1) | 2022 | Cell Genomics |
| 16980 | Pigmentation and Retinal Pigment Epithelium Thickness: A Study of the Phenotypic and Genotypic Relationships Between Ocular and Extraocular Pigmented Tissues | Thomas H Julian (+4) | 2025 | Pigment Cell & Melanoma Research |
Enabling scientific discoveries that improve human health