Title: | Identification of Etiologic and Predictive Genetic and Non-genetic factors involved in Risk of Cardiovascular Diseases |
Lead Institution: | Brunel University London |
Principal investigator: | Dr Raha Pazoki |
Title: | Identification of Etiologic and Predictive Genetic and Non-genetic factors involved in Risk of Cardiovascular Diseases |
Lead Institution: | Brunel University London |
Principal investigator: | Dr Raha Pazoki |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Pub ID | Title | Author(s) | Year | Journal |
---|---|---|---|---|
14115 | Molecular Alterations Caused by Alcohol Consumption in the UK Biobank: A Mendelian Randomisation Study | Felix O'Farrell (+3) | 2022 | Nutrients |
9800 | Physical activity alters the effect of genetic determinants of adiposity on hypertension among individuals of European ancestry in the UKB | Chukwueloka Hezekiah (+3) | 2024 | Scandinavian Journal of Medicine and Science in Sports |
14936 | The Association Between Metabolic Syndrome and the Risk of Endometrial Cancer in Pre- and Post-Menopausal Women: A UK Biobank Study | Rebecca Karkia (+5) | 2025 | Journal of Clinical Medicine |
14083 | Urinary Sodium Excretion Enhances the Effect of Alcohol on Blood Pressure | Xiyun Jiang (+4) | 2022 | Healthcare |
12053 | Using Machine Learning to Evaluate the Value of Genetic Liabilities in the Classification of Hypertension within the UK Biobank | Gideon MacCarthy (+1) | 2024 | Journal of Clinical Medicine |
Enabling scientific discoveries that improve human health