Eye measures - Physical measures - UK Biobank Assessment Centre
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
100099 | Eye surgery/complications | 8 |
100017 | Visual acuity | 32 |
100014 | Autorefraction | 76+1 |
100015 | Intraocular pressure | 18 |
100016 | Retinal optical coherence tomography | 15 |
Category ID | Description | Items |
---|---|---|
100006 | Physical measures | +419 |
Preview | Name | Res ID |
---|---|---|
![]() | Screenshot of eye screening questions | 100184 |
![]() | Screenshot of results of eye measurmements | 100185 |
Return ID | Description |
---|---|
1461 | McKibbin, M. et al; Monocular and binocular visual impairment in the UK Biobank study: prevalence, associations and diagnoses; BMJ Open Opthalmology. 2018 |
164 | MacGillivray et al; Suitability of UK BIOBANK Retinal Images for Automatic Analysis of morphometric properties of the vasculature; PLOS One 2015 |
1458 | McKibbin, M. et al; Vitreoretinal interface abnormalities in middle-aged adults with visual impairment in the UK Biobank study: prevalence, impact on visual acuity and associations; BMJ Open Opthalmology. 2017 |
Improving the health of future generations