Eye measures ⏴ Physical measures ⏴ Assessment Centre
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
100099 | Eye surgery/complications | 8 |
100017 | Visual acuity | 32 |
100014 | Autorefraction | 76 |
100015 | Intraocular pressure | 18 |
100016 | Retinal optical coherence tomography | 15+104 |
Category ID | Description | Items |
---|---|---|
100006 | Physical measures | +517 |
Preview | Name | Res ID |
---|---|---|
![]() | Screenshot of eye screening questions | 100184 |
![]() | Screenshot of results of eye measurmements | 100185 |
Application ID | |
---|---|
338 | Using the Vascular Assessment and Measurement Platform for Images of the Retina (VAMPIRE) to derive retinal outcomes |
1100 | The causes of and risk factors for visual impairment in middle-aged adults in the UK Biobank |
17643 | Automated Detection of Ocular & Systemic Disease Via Retinal Fundus Imaging |
Enabling scientific discoveries that improve human health