Data
1,315,350 items of data are available, covering 492,743 participants, encoded using Data-Coding
1010.
Defined-instances run from 0 to 3, labelled using Instancing
2.
Array indices run from 0 to 10.
Category | Count |
Hip fracture | 0 |
Prostate cancer | 0 |
Severe depression | 32302 |
Parkinson's disease | 7983 |
Alzheimer's disease/dementia | 59531 |
Diabetes | 58085 |
High blood pressure | 176889 |
Chronic bronchitis/emphysema | 33445 |
Breast cancer | 39553 |
Bowel cancer | 24842 |
Lung cancer | 19641 |
Stroke | 82643 |
Heart disease | 115926 |
Do not know (group 1) | 25085 |
Prefer not to answer (group 1) | 571 |
None of the above (group 1) | 230631 |
Do not know (group 2) | 27197 |
Prefer not to answer (group 2) | 453 |
None of the above (group 2) | 380573 |
4 Instances
Instance 0 : Initial assessment visit (2006-2010) at which participants were recruited and consent given
492,561 participants, 1,123,700 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 0 |
Severe depression | 30257 |
Parkinson's disease | 7440 |
Alzheimer's disease/dementia | 38345 |
Diabetes | 47006 |
High blood pressure | 144560 |
Chronic bronchitis/emphysema | 26701 |
Breast cancer | 36922 |
Bowel cancer | 23221 |
Lung cancer | 18419 |
Stroke | 65307 |
Heart disease | 91376 |
Do not know (group 1) | 20481 |
Prefer not to answer (group 1) | 500 |
None of the above (group 1) | 188965 |
Do not know (group 2) | 25881 |
Prefer not to answer (group 2) | 441 |
None of the above (group 2) | 357878 |
Instance 1 : First repeat assessment visit (2012-13)
20,033 participants, 46,594 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 0 |
Severe depression | 1239 |
Parkinson's disease | 346 |
Alzheimer's disease/dementia | 2914 |
Diabetes | 1909 |
High blood pressure | 5600 |
Chronic bronchitis/emphysema | 1061 |
Breast cancer | 1633 |
Bowel cancer | 1024 |
Lung cancer | 722 |
Stroke | 3028 |
Heart disease | 4025 |
Do not know (group 1) | 645 |
Prefer not to answer (group 1) | 6 |
None of the above (group 1) | 7019 |
Do not know (group 2) | 812 |
Prefer not to answer (group 2) | 4 |
None of the above (group 2) | 14607 |
Instance 2 : Imaging visit (2014+)
88,458 participants, 128,351 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 0 |
Severe depression | 806 |
Parkinson's disease | 197 |
Alzheimer's disease/dementia | 15818 |
Diabetes | 8014 |
High blood pressure | 23456 |
Chronic bronchitis/emphysema | 4954 |
Breast cancer | 998 |
Bowel cancer | 597 |
Lung cancer | 500 |
Stroke | 12545 |
Heart disease | 17837 |
Do not know (group 1) | 3488 |
Prefer not to answer (group 1) | 59 |
None of the above (group 1) | 30482 |
Do not know (group 2) | 504 |
Prefer not to answer (group 2) | 8 |
None of the above (group 2) | 8088 |
Instance 3 : First repeat imaging visit (2019+)
12,473 participants, 16,705 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 0 |
Severe depression | 0 |
Parkinson's disease | 0 |
Alzheimer's disease/dementia | 2454 |
Diabetes | 1156 |
High blood pressure | 3273 |
Chronic bronchitis/emphysema | 729 |
Breast cancer | 0 |
Bowel cancer | 0 |
Lung cancer | 0 |
Stroke | 1763 |
Heart disease | 2688 |
Do not know (group 1) | 471 |
Prefer not to answer (group 1) | 6 |
None of the above (group 1) | 4165 |
Do not know (group 2) | 0 |
Prefer not to answer (group 2) | 0 |
None of the above (group 2) | 0 |
Notes
This field contains the combined results of 2 ACE touchscreen questions, both asked "Has/did your mother ever suffer from? (You can select more than one answer)" for different sets of illnesses. For convenience, the illnesses were arbitrarily divided into two sets:
- Group 1 : Heart disease, Stroke, High blood pressure, Chronic bronchitis/emphysema, Alzheimer's disease/dementia, Diabetes.
- Group 2 : Parkinson's disease, Severe Depression, Lung cancer, Bowel cancer, Breast cancer.
If any of codes -11, -13 or -17 were selected then no additional Group 1 choices were allowed. If any of codes -21, -23 or -27 were selected then no additional Group 2 choices were allowed.
If the participant activated the Help button they were shown the message:
Answer this question for blood relations only. If you are not sure if your mother suffered from any of the listed illnesses please select Do not know. If you know your mother suffered from certain listed illnesses but are unsure about others, only select the ones you are sure about.
|
The information was collected from participants who indicated they were not adopted as a child, as defined by their answers to Field 1767 and who indicated whether their natural mother was still alive or had died, as defined by their answers to Field 1835.
Note that although Prostate cancer is present in Data-Coding 1010, participants were not presented with this option when selecting Mother illnesses.
1 Related Data-Field
Field ID | Description | Relationship |
20107 | Illnesses of father | Current Field is the maternal counterpart of paternal Field 20107 |