| Title: | Understanding the Genetic Basis of Cardiac Arrhythmias |
| Lead Institution: | Broad Institute |
| Principal investigator: | Dr Steven Lubitz |
| Title: | Understanding the Genetic Basis of Cardiac Arrhythmias |
| Lead Institution: | Broad Institute |
| Principal investigator: | Dr Steven Lubitz |
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Return ID | App ID | Description | Archive Date |
|---|---|---|---|
| 2686 | 17488 | Association Between Titin Loss-of-Function Variants and Early-Onset Atrial Fibrillation | 30 Oct 2020 |
| 2687 | 17488 | Frequency of Cardiac Rhythm Abnormalities in a Half Million Adults | 30 Oct 2020 |
| 2689 | 17488 | Genetic Predisposition, Clinical Risk Factor Burden, and Lifetime Risk of Atrial Fibrillation | 30 Oct 2020 |
| 2688 | 17488 | Multi-Ethnic Genome-wide Association Study for Atrial Fibrillation | 30 Oct 2020 |
| 2685 | 17488 | Phenotypic Refinement of Heart Failure in a National Biobank Facilitates Genetic Discovery | 30 Oct 2020 |
| Category ID | Description | Items |
|---|---|---|
| 1019 | Linked health outcomes | 75 |
Enabling scientific discoveries that improve human health