Record tables are resources in which the data is presented as row-based information.
Record tables are resources in which the data is presented as row-based information.
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Table ID | Table | Title |
|---|---|---|
| 1063 | hesin | HES inpatient core dataset |
| 1065 | hesin_critical | HES inpatient critical care |
| 1066 | hesin_delivery | HES inpatient delivery |
| 1067 | hesin_diag | HES inpatient diagnoses |
| 1068 | hesin_maternity | HES inpatient maternity |
| 1069 | hesin_oper | HES inpatient operations |
| 1070 | hesin_psych | HES inpatient psychiatric |
| 1060 | gp_clinical | GP clinical events |
| 1061 | gp_registrations | GP registrations |
| 1062 | gp_scripts | GP prescriptions |
| 1058 | death | Death records |
| 1059 | death_cause | Death causes |
| 1053 | covid19_result_england | COVID-19 test results (England) |
| 1054 | covid19_result_scotland | COVID-19 test results (Scotland) |
| 1055 | covid19_result_wales | COVID-19 test results (Wales) |
| 1051 | covid19_misc | COVID-19 miscellaneous |
| 1071 | olink_control | OLINK control duplicates |
| 1072 | olink_data | OLINK protein biomarkers |
| 924 | omop_condition_era | OMOP Condition Era |
| 925 | omop_condition_occurrence | OMOP Condition Occurrence |
| 926 | omop_death | OMOP Death |
| 927 | omop_device_exposure | OMOP Device Exposure |
| 928 | omop_dose_era | OMOP Dose Era |
| 929 | omop_drug_era | OMOP Drug Era |
| 930 | omop_drug_exposure | OMOP Drug Exposure |
| 931 | omop_measurement | OMOP Measurement |
| 932 | omop_note | OMOP Note |
| 933 | omop_observation | OMOP Observation Period |
| 934 | omop_observation_period | OMOP Observation |
| 935 | omop_person | OMOP Person |
| 936 | omop_procedure_occurrence | OMOP Procedure Occurrence |
| 937 | omop_specimen | OMOP Specimen |
| 938 | omop_visit_detail | OMOP Visit Detail |
| 939 | omop_visit_occurrence | OMOP Visit Occurrence |
| 800 | covid19_vaccination | COVID-19 vaccination records |
Enabling scientific discoveries that improve human health