Data
593,885 items of data are available, covering 191,264 participants, encoded using Data-Coding
80.
Defined-instances run from 0 to 4, labelled using Instancing
1.
Array indices run from 0 to 23.
| Category | Count |
| Cooking fat unknown | 78713 |
| Olive oil | 166766 |
| Sunflower oil | 56526 |
| Vegetable oil | 33948 |
| Rapeseed oil | 16215 |
| Other oil | 6280 |
| Butter | 53290 |
| Spreadable butter | 12927 |
| Low fat butter | 4167 |
| Normal fat butter | 34709 |
| Unknown fat butter | 1839 |
| Lard | 4149 |
| Olive spread | 18635 |
| Very low fat olive spread | 891 |
| Low fat olive spread for | 7955 |
| Normal fat olive spread | 5830 |
| Cholesterol lowering olive spread | 2171 |
| Unknown olive spread | 996 |
| Polyunsaturated margarine | 25509 |
| Very low fat polyunsaturated margarine | 1851 |
| Low fat polyunsaturated margarine | 11123 |
| Normal fat polyunsaturated margarine | 4810 |
| Cholesterol lowering polyunsaturated margarine | 6092 |
| Unknown polyunsaturated margarine | 751 |
| Dairy spread | 8225 |
| Very low fat dairy spread | 222 |
| Low fat dairy spread | 3424 |
| Normal fat dairy spread | 3603 |
| Cholesterol lowering dairy spread | 189 |
| Unknown dairy spread | 394 |
| Soya margarine | 3360 |
| Very low fat soya margarine | 211 |
| Low fat soya margarine | 1048 |
| Normal fat soya margarine | 1230 |
| Cholesterol lowering soya margarine | 172 |
| Unknown soya margarine | 497 |
| Unknown/other soft margarine | 4509 |
| Very low fat soft margarine | 96 |
| Low fat soft margarine | 1053 |
| Normal fat soft margarine | 1564 |
| Cholesterol lowering soft margarine | 178 |
| Unknown soft margarine | 1359 |
| Hard margarine | 1435 |
| Other type fat | 4973 |
5 Instances
Instance 0 : Conducted in assessment centre, April 2009 to September 2010.
59,562 participants, 98,513 items
| Category | Count |
| Cooking fat unknown | 12132 |
| Olive oil | 25081 |
| Sunflower oil | 9377 |
| Vegetable oil | 5874 |
| Rapeseed oil | 1663 |
| Other oil | 846 |
| Butter | 8953 |
| Spreadable butter | 2716 |
| Low fat butter | 727 |
| Normal fat butter | 5068 |
| Unknown fat butter | 265 |
| Lard | 704 |
| Olive spread | 3611 |
| Very low fat olive spread | 204 |
| Low fat olive spread for | 1523 |
| Normal fat olive spread | 1069 |
| Cholesterol lowering olive spread | 322 |
| Unknown olive spread | 226 |
| Polyunsaturated margarine | 5639 |
| Very low fat polyunsaturated margarine | 396 |
| Low fat polyunsaturated margarine | 2551 |
| Normal fat polyunsaturated margarine | 1009 |
| Cholesterol lowering polyunsaturated margarine | 1109 |
| Unknown polyunsaturated margarine | 184 |
| Dairy spread | 1691 |
| Very low fat dairy spread | 51 |
| Low fat dairy spread | 684 |
| Normal fat dairy spread | 687 |
| Cholesterol lowering dairy spread | 30 |
| Unknown dairy spread | 84 |
| Soya margarine | 663 |
| Very low fat soya margarine | 47 |
| Low fat soya margarine | 223 |
| Normal fat soya margarine | 195 |
| Cholesterol lowering soya margarine | 44 |
| Unknown soya margarine | 93 |
| Unknown/other soft margarine | 1044 |
| Very low fat soft margarine | 30 |
| Low fat soft margarine | 282 |
| Normal fat soft margarine | 314 |
| Cholesterol lowering soft margarine | 45 |
| Unknown soft margarine | 279 |
| Hard margarine | 221 |
| Other type fat | 557 |
Instance 1 : On-line cycle 1, February 2011 to April 2011.
81,019 participants, 132,185 items
| Category | Count |
| Cooking fat unknown | 17290 |
| Olive oil | 37606 |
| Sunflower oil | 12729 |
| Vegetable oil | 7650 |
| Rapeseed oil | 3348 |
| Other oil | 1429 |
| Butter | 11921 |
| Spreadable butter | 2796 |
| Low fat butter | 935 |
| Normal fat butter | 7971 |
| Unknown fat butter | 415 |
| Lard | 893 |
| Olive spread | 3992 |
| Very low fat olive spread | 191 |
| Low fat olive spread for | 1706 |
| Normal fat olive spread | 1233 |
| Cholesterol lowering olive spread | 480 |
| Unknown olive spread | 248 |
| Polyunsaturated margarine | 5561 |
| Very low fat polyunsaturated margarine | 408 |
| Low fat polyunsaturated margarine | 2364 |
| Normal fat polyunsaturated margarine | 1079 |
| Cholesterol lowering polyunsaturated margarine | 1419 |
| Unknown polyunsaturated margarine | 153 |
| Dairy spread | 1786 |
| Very low fat dairy spread | 40 |
| Low fat dairy spread | 778 |
| Normal fat dairy spread | 778 |
| Cholesterol lowering dairy spread | 35 |
| Unknown dairy spread | 95 |
| Soya margarine | 739 |
| Very low fat soya margarine | 46 |
| Low fat soya margarine | 204 |
| Normal fat soya margarine | 302 |
| Cholesterol lowering soya margarine | 31 |
| Unknown soya margarine | 113 |
| Unknown/other soft margarine | 980 |
| Very low fat soft margarine | 11 |
| Low fat soft margarine | 243 |
| Normal fat soft margarine | 373 |
| Cholesterol lowering soft margarine | 30 |
| Unknown soft margarine | 297 |
| Hard margarine | 332 |
| Other type fat | 1155 |
Instance 2 : On-line cycle 2, June 2011 to September 2011.
65,567 participants, 104,520 items
| Category | Count |
| Cooking fat unknown | 14352 |
| Olive oil | 30898 |
| Sunflower oil | 9604 |
| Vegetable oil | 5784 |
| Rapeseed oil | 2874 |
| Other oil | 1159 |
| Butter | 8955 |
| Spreadable butter | 2139 |
| Low fat butter | 697 |
| Normal fat butter | 5870 |
| Unknown fat butter | 350 |
| Lard | 631 |
| Olive spread | 3272 |
| Very low fat olive spread | 150 |
| Low fat olive spread for | 1433 |
| Normal fat olive spread | 980 |
| Cholesterol lowering olive spread | 448 |
| Unknown olive spread | 156 |
| Polyunsaturated margarine | 4265 |
| Very low fat polyunsaturated margarine | 313 |
| Low fat polyunsaturated margarine | 1889 |
| Normal fat polyunsaturated margarine | 731 |
| Cholesterol lowering polyunsaturated margarine | 1098 |
| Unknown polyunsaturated margarine | 119 |
| Dairy spread | 1384 |
| Very low fat dairy spread | 36 |
| Low fat dairy spread | 586 |
| Normal fat dairy spread | 623 |
| Cholesterol lowering dairy spread | 32 |
| Unknown dairy spread | 58 |
| Soya margarine | 577 |
| Very low fat soya margarine | 36 |
| Low fat soya margarine | 191 |
| Normal fat soya margarine | 211 |
| Cholesterol lowering soya margarine | 29 |
| Unknown soya margarine | 88 |
| Unknown/other soft margarine | 711 |
| Very low fat soft margarine | 14 |
| Low fat soft margarine | 158 |
| Normal fat soft margarine | 255 |
| Cholesterol lowering soft margarine | 26 |
| Unknown soft margarine | 217 |
| Hard margarine | 245 |
| Other type fat | 876 |
Instance 3 : On-line cycle 3, October 2011 to December 2011.
83,584 participants, 133,187 items
| Category | Count |
| Cooking fat unknown | 18303 |
| Olive oil | 37549 |
| Sunflower oil | 12924 |
| Vegetable oil | 7751 |
| Rapeseed oil | 3923 |
| Other oil | 1449 |
| Butter | 12061 |
| Spreadable butter | 2651 |
| Low fat butter | 908 |
| Normal fat butter | 8196 |
| Unknown fat butter | 392 |
| Lard | 1007 |
| Olive spread | 3982 |
| Very low fat olive spread | 190 |
| Low fat olive spread for | 1683 |
| Normal fat olive spread | 1308 |
| Cholesterol lowering olive spread | 460 |
| Unknown olive spread | 187 |
| Polyunsaturated margarine | 5092 |
| Very low fat polyunsaturated margarine | 354 |
| Low fat polyunsaturated margarine | 2233 |
| Normal fat polyunsaturated margarine | 1007 |
| Cholesterol lowering polyunsaturated margarine | 1217 |
| Unknown polyunsaturated margarine | 152 |
| Dairy spread | 1778 |
| Very low fat dairy spread | 44 |
| Low fat dairy spread | 738 |
| Normal fat dairy spread | 806 |
| Cholesterol lowering dairy spread | 44 |
| Unknown dairy spread | 73 |
| Soya margarine | 688 |
| Very low fat soya margarine | 41 |
| Low fat soya margarine | 227 |
| Normal fat soya margarine | 256 |
| Cholesterol lowering soya margarine | 31 |
| Unknown soya margarine | 93 |
| Unknown/other soft margarine | 924 |
| Very low fat soft margarine | 22 |
| Low fat soft margarine | 214 |
| Normal fat soft margarine | 335 |
| Cholesterol lowering soft margarine | 30 |
| Unknown soft margarine | 280 |
| Hard margarine | 339 |
| Other type fat | 1245 |
Instance 4 : On-line cycle 4, April 2012 to June 2012.
78,987 participants, 125,480 items
| Category | Count |
| Cooking fat unknown | 16636 |
| Olive oil | 35632 |
| Sunflower oil | 11892 |
| Vegetable oil | 6889 |
| Rapeseed oil | 4407 |
| Other oil | 1397 |
| Butter | 11400 |
| Spreadable butter | 2625 |
| Low fat butter | 900 |
| Normal fat butter | 7604 |
| Unknown fat butter | 417 |
| Lard | 914 |
| Olive spread | 3778 |
| Very low fat olive spread | 156 |
| Low fat olive spread for | 1610 |
| Normal fat olive spread | 1240 |
| Cholesterol lowering olive spread | 461 |
| Unknown olive spread | 179 |
| Polyunsaturated margarine | 4952 |
| Very low fat polyunsaturated margarine | 380 |
| Low fat polyunsaturated margarine | 2086 |
| Normal fat polyunsaturated margarine | 984 |
| Cholesterol lowering polyunsaturated margarine | 1249 |
| Unknown polyunsaturated margarine | 143 |
| Dairy spread | 1586 |
| Very low fat dairy spread | 51 |
| Low fat dairy spread | 638 |
| Normal fat dairy spread | 709 |
| Cholesterol lowering dairy spread | 48 |
| Unknown dairy spread | 84 |
| Soya margarine | 693 |
| Very low fat soya margarine | 41 |
| Low fat soya margarine | 203 |
| Normal fat soya margarine | 266 |
| Cholesterol lowering soya margarine | 37 |
| Unknown soya margarine | 110 |
| Unknown/other soft margarine | 850 |
| Very low fat soft margarine | 19 |
| Low fat soft margarine | 156 |
| Normal fat soft margarine | 287 |
| Cholesterol lowering soft margarine | 47 |
| Unknown soft margarine | 286 |
| Hard margarine | 298 |
| Other type fat | 1140 |