Data
503,427 items of data are available, covering 479,333 participants.
Defined-instances run from 0 to 2, labelled using Instancing
2.
Units of measurement are picograms.
Maximum | 95.67 |
Decile 9 | 33.49 |
Decile 8 | 32.78 |
Decile 7 | 32.3 |
Decile 6 | 31.89 |
Median | 31.5 |
Decile 4 | 31.1 |
Decile 3 | 30.7 |
Decile 2 | 30.2 |
Decile 1 | 29.44 |
Minimum | 0 |
|
|
- Mean = 31.4507
- Std.dev = 1.92032
- 3854 items below graph minimum of 25.39
- 1421 items above graph maximum of 37.54
|
3 Instances
Instance 0 : Initial assessment visit (2006-2010) at which participants were recruited and consent given
478,155 participants, 478,155 items
Maximum | 95.67 |
Decile 9 | 33.49 |
Decile 8 | 32.79 |
Decile 7 | 32.3 |
Decile 6 | 31.89 |
Median | 31.5 |
Decile 4 | 31.11 |
Decile 3 | 30.7 |
Decile 2 | 30.2 |
Decile 1 | 29.44 |
Minimum | 0 |
|
|
- Mean = 31.451
- Std.dev = 1.92158
- 3717 items below graph minimum of 25.39
- 1339 items above graph maximum of 37.54
|
Instance 1 : First repeat assessment visit (2012-13)
19,410 participants, 19,410 items
Maximum | 70.3 |
Decile 9 | 33.6 |
Decile 8 | 32.9 |
Decile 7 | 32.4 |
Decile 6 | 32 |
Median | 31.6 |
Decile 4 | 31.3 |
Decile 3 | 30.9 |
Decile 2 | 30.4 |
Decile 1 | 29.6 |
Minimum | 8.9 |
|
|
- Mean = 31.6226
- Std.dev = 1.89643
- 108 items below graph minimum of 25.6
- 64 items above graph maximum of 37.6
|
Instance 2 : Imaging visit (2014+)
5,862 participants, 5,862 items
Maximum | 66.57 |
Decile 9 | 32.715 |
Decile 8 | 32.03 |
Decile 7 | 31.6 |
Decile 6 | 31.23 |
Median | 30.89 |
Decile 4 | 30.56 |
Decile 3 | 30.18 |
Decile 2 | 29.71 |
Decile 1 | 29.025 |
Minimum | 21.01 |
|
|
- Mean = 30.862
- Std.dev = 1.77472
- 40 items below graph minimum of 25.335
- 21 items above graph maximum of 36.405
|
Notes
Result of "Mean Corpuscular Haemoglobin" assay, performed on blood sample, obtained from UK Biobank assessment centre visit.
4 Related Data-Fields
Field ID | Description | Relationship |
30054 | Mean corpuscular haemoglobin acquisi ... | Field 30054 is the data route used to acquire the result in Current Field |
30052 | Mean corpuscular haemoglobin acquisi ... | Field 30052 is the original acquisition time of the sample generating the result in Current Field. |
30053 | Mean corpuscular haemoglobin device ID | Field 30053 is the ID of the device user to generate the result in Current Field |
30051 | Mean corpuscular haemoglobin freeze- ... | Field 30051 is the number of freeze-thaw cycles a sample underwent before generating the result in Current Field. |
0 Tabulations
There are no tabulations involving field 30050.
Registered researchers may, when logged in, request that new analyses be generated and displayed here.