Assessment centre ⏵ Imaging ⏵ Abdominal MRI
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
156 | Kidney MRI | 4+5 |
126 | Liver MRI | 7 |
131 | Pancreas MRI | 4 |
149 | Abdominal composition | 28 |
158 | Abdominal organ composition | 19 |
Field ID | Description | |
---|---|---|
12224 | Abdominal MRI measurement completed | |
12223 | Abdominal MRI measuring method | |
12140 | Believed safe to perform abdominal MRI scan | |
20201 | Dixon technique for internal fat - DICOM | ‡ |
Enabling scientific discoveries that improve human health