Online follow-up ⏵ Mental well-being
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
1505 | Adverse life events | 17 |
1506 | Alcohol use | 15 |
1504 | Anxiety and panic | 20 |
1511 | COVID-19 | 8 |
1507 | Cannabis use | 6 |
1502 | Depression | 49 |
1509 | Eating patterns | 32 |
1510 | General health | 8 |
1513 | General well-being | 4 |
1508 | Harm behaviours | 14 |
1501 | Mental health | 4 |
1503 | Mood changes | 11 |
1512 | Social situation | 21 |
Field ID | Description |
---|---|
29183 | Invitation to complete online mental well-being questionnaire, date sent |
Category ID | Description | Items |
---|---|---|
100089 | Online follow-up | +1685 |
Enabling scientific discoveries that improve human health