Assessment centre ⏵ Physical measures ⏵ Anthropometry
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 100010 | Body size measures | 21 |
| 100009 | Body composition by impedance | 38 |
| Category ID | Description | Items |
|---|---|---|
| 100006 | Physical measures | +271 |
| Preview | Name | Res ID |
|---|---|---|
![]() | Anthropometric measurements at UKB assessment centres | 146620 |
![]() | Screenshot of selection of body composition method | 100194 |
| Application ID | Title |
|---|---|
| 32568 | Phenomewide Heritability Analysis |
Enabling scientific discoveries that improve human health