Data
9,506 items of data are available, covering 3,916 participants, encoded using Data-Coding
1010.
Defined-instances run from 0 to 3, labelled using Instancing
2.
Array indices run from 0 to 6.
Category | Count |
Hip fracture | 0 |
Prostate cancer | 44 |
Severe depression | 293 |
Parkinson's disease | 24 |
Alzheimer's disease/dementia | 44 |
Diabetes | 287 |
High blood pressure | 597 |
Chronic bronchitis/emphysema | 149 |
Breast cancer | 143 |
Bowel cancer | 67 |
Lung cancer | 104 |
Stroke | 117 |
Heart disease | 365 |
Do not know (group 1) | 1106 |
Prefer not to answer (group 1) | 8 |
None of the above (group 1) | 2270 |
Do not know (group 2) | 1198 |
Prefer not to answer (group 2) | 8 |
None of the above (group 2) | 2682 |
4 Instances
Instance 0 : Initial assessment visit (2006-2010) at which participants were recruited and consent given
3,713 participants, 7,804 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 33 |
Severe depression | 230 |
Parkinson's disease | 14 |
Alzheimer's disease/dementia | 26 |
Diabetes | 211 |
High blood pressure | 487 |
Chronic bronchitis/emphysema | 112 |
Breast cancer | 104 |
Bowel cancer | 52 |
Lung cancer | 86 |
Stroke | 98 |
Heart disease | 295 |
Do not know (group 1) | 907 |
Prefer not to answer (group 1) | 8 |
None of the above (group 1) | 1908 |
Do not know (group 2) | 990 |
Prefer not to answer (group 2) | 8 |
None of the above (group 2) | 2235 |
Instance 1 : First repeat assessment visit (2012-13)
114 participants, 238 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 2 |
Severe depression | 8 |
Parkinson's disease | 2 |
Alzheimer's disease/dementia | 5 |
Diabetes | 9 |
High blood pressure | 17 |
Chronic bronchitis/emphysema | 5 |
Breast cancer | 4 |
Bowel cancer | 0 |
Lung cancer | 3 |
Stroke | 3 |
Heart disease | 8 |
Do not know (group 1) | 25 |
Prefer not to answer (group 1) | 0 |
None of the above (group 1) | 48 |
Do not know (group 2) | 27 |
Prefer not to answer (group 2) | 0 |
None of the above (group 2) | 72 |
Instance 2 : Imaging visit (2014+)
625 participants, 1,338 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 9 |
Severe depression | 49 |
Parkinson's disease | 8 |
Alzheimer's disease/dementia | 12 |
Diabetes | 60 |
High blood pressure | 86 |
Chronic bronchitis/emphysema | 30 |
Breast cancer | 32 |
Bowel cancer | 13 |
Lung cancer | 15 |
Stroke | 15 |
Heart disease | 53 |
Do not know (group 1) | 156 |
Prefer not to answer (group 1) | 0 |
None of the above (group 1) | 291 |
Do not know (group 2) | 166 |
Prefer not to answer (group 2) | 0 |
None of the above (group 2) | 343 |
Instance 3 : First repeat imaging visit (2019+)
57 participants, 126 items
Category | Count |
Hip fracture | 0 |
Prostate cancer | 0 |
Severe depression | 6 |
Parkinson's disease | 0 |
Alzheimer's disease/dementia | 1 |
Diabetes | 7 |
High blood pressure | 7 |
Chronic bronchitis/emphysema | 2 |
Breast cancer | 3 |
Bowel cancer | 2 |
Lung cancer | 0 |
Stroke | 1 |
Heart disease | 9 |
Do not know (group 1) | 18 |
Prefer not to answer (group 1) | 0 |
None of the above (group 1) | 23 |
Do not know (group 2) | 15 |
Prefer not to answer (group 2) | 0 |
None of the above (group 2) | 32 |
Notes
This field contains the combined results of 2 ACE touchscreen questions, both asked "Have any of your ADOPTED brothers or sisters suffered from any of the following diseases? (You can select more than one answer)" for different sets of illnesses. For convenience, the illnesses were arbitrarily divided into two sets:
- Group 1 : Heart disease, Stroke, High blood pressure, Chronic bronchitis/emphysema, Alzheimer's disease/dementia, Diabetes.
- Group 2 : Parkinson's disease, Severe Depression, Lung cancer, Bowel cancer, Prostate cancer, Breast cancer.
If any of codes -11, -13 or -17 were selected then no additional Group 1 choices were allowed. If any of codes -21, -23 or -27 were selected then no additional Group 2 choices were allowed.
If the participant activated the Help button they were shown the message:
Answer this question for adopted brothers and sisters only. Include any adopted sisters or brothers who have died. If you are not sure if your adopted sisters or brothers suffered from any of the listed illnesses please select Do not know. If more than one adopted sister or brother has suffered from any of the listed illnesses, you only need to select the illness once. |
The information was collected from participants who indicated they were adopted as a child, as defined by their answers to Field 1767 and that they had at least one adopted brother or sister, as defined by their answers to Field 3972 and Field 3982.
0 Related Data-Fields
There are no related data-fields