Assessment centre ⏵ Physical measures
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
100011 | Blood pressure | 10 |
101 | Carotid ultrasound | 25 |
100007 | Arterial stiffness | 14 |
100049 | Hearing test | 31 |
100019 | Hand grip strength | 5 |
100008 | Anthropometry | +59 |
100018 | Bone-densitometry of heel | 41 |
100020 | Spirometry | 37 |
104 | ECG at rest, 12-lead | 18 |
100012 | ECG during exercise | 27+4 |
Category ID | Description | Items |
---|---|---|
100000 | Assessment centre | +4130 |
Preview | Name | Res ID |
---|---|---|
Interview equipment | 100124 | |
Preparing interview stage | 1701 | |
Screenshot of device ID entry | 100201 | |
Screenshot of device identification | 100213 | |
Screenshot of device identification | 100214 |
Application ID | Title |
---|---|
45925 | Risk Factors, Biomarkers and Impact of Major Vision-Threatening Eye Diseases |
Enabling scientific discoveries that improve human health