Anthropometry - Physical measures - UK Biobank Assessment Centre
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
Category ID | Description | Items |
---|---|---|
100010 | Body size measures | 21 |
100009 | Body composition by impedance | 38 |
Category ID | Description | Items |
---|---|---|
100006 | Physical measures | +419 |
Preview | Name | Res ID |
---|---|---|
![]() | Anthropometric measurements at UKB assessment centres | 146620 |
![]() | Screenshot of selection of body composition method | 100194 |
Return ID | Description |
---|---|
2065 | Tian Ge et al; Phenome-wide heritability analysis of the UK Biobank; PLOS Genetics 2017 |
2941 | Tian Ge et al; The Shared Genetic Basis of Educational Attainment and Cerebral Cortical Morphology; Cerebral Cortex (2019) |
Improving the health of future generations